RoboForex Ltd
| Account: 61353859 |
Name: Ivan Belyy |
Currency: USD |
Leverage: |
2026 May 17, 11:09 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1036192736 | 2026.05.11 22:00:00 | sell | 0.78 | usdjpy | 157.205 | 158.205 | 157.093 | 2026.05.11 23:45:05 | 157.230 | -1.56 | 0.00 | 0.00 | -12.40 |
| 1036194483 | 2026.05.11 22:04:12 | sell | 0.36 | eurgbp | 0.86409 | 0.87409 | 0.86300 | 2026.05.12 02:30:05 | 0.86581 | -0.85 | 0.00 | 0.73 | -84.25 |
| 1036195967 | 2026.05.11 22:11:03 | buy | 0.50 | gbpusd | 1.36272 | 1.35257 | 1.36372 | 2026.05.12 02:07:59 | 1.36093 | -1.36 | 0.00 | -2.00 | -89.50 |
| 1036198960 | 2026.05.11 22:25:39 | sell | 0.69 | euraud | 1.62469 | 1.63469 | 1.62326 | 2026.05.12 00:05:24 | 1.62613 | -1.63 | 0.00 | 1.00 | -72.03 |
| 1036199326 | 2026.05.11 22:27:36 | sell | 0.68 | usdcad | 1.36760 | 1.37760 | 1.36639 | 2026.05.12 00:05:36 | 1.36802 | -1.36 | 0.00 | -5.57 | -20.88 |
| 1036202872 | 2026.05.11 22:44:54 | sell | 0.68 | eurcad | 1.61068 | 1.62068 | 1.60924 | 2026.05.12 00:05:02 | 1.61232 | -1.60 | 0.00 | -2.24 | -81.53 |
| 1036685746 | 2026.05.12 22:00:08 | buy | 0.66 | usdcad | 1.37005 | 1.35984 | 1.37105 | 2026.05.13 02:02:49 | 1.36958 | -1.32 | 0.00 | 0.92 | -22.65 |
| 1036685828 | 2026.05.12 22:00:21 | buy | 0.75 | usdjpy | 157.588 | 156.576 | 157.688 | 2026.05.12 23:30:04 | 157.636 | -1.50 | 0.00 | 0.00 | 22.84 |
| 1036685829 | 2026.05.12 22:00:21 | sell | 0.48 | gbpusd | 1.35333 | 1.36333 | 1.35218 | 2026.05.13 00:05:36 | 1.35442 | -1.30 | 0.00 | -2.16 | -52.32 |
| 1036685833 | 2026.05.12 22:00:22 | sell | 0.48 | eurusd | 1.17414 | 1.18414 | 1.17307 | 2026.05.12 23:45:02 | 1.17382 | -1.13 | 0.00 | 0.00 | 15.36 |
| 1036685850 | 2026.05.12 22:00:27 | buy | 0.37 | usdchf | 0.78069 | 0.77030 | 0.78169 | 2026.05.13 02:22:37 | 0.78048 | -0.74 | 0.00 | 1.90 | -9.96 |
| 1036687704 | 2026.05.12 22:10:33 | buy | 0.35 | eurgbp | 0.86740 | 0.85731 | 0.86840 | 2026.05.13 02:44:01 | 0.86702 | -0.82 | 0.00 | -4.26 | -18.00 |
| 1036688277 | 2026.05.12 22:12:54 | buy | 0.66 | euraud | 1.62228 | 1.61185 | 1.62328 | 2026.05.13 02:02:36 | 1.62144 | -1.55 | 0.00 | -6.79 | -40.14 |
| 1037334384 | 2026.05.13 22:00:39 | sell | 0.47 | gbpusd | 1.35205 | 1.36205 | 1.35090 | 2026.05.14 00:05:03 | 1.35275 | -1.27 | 0.00 | -6.35 | -32.90 |
| 1037343195 | 2026.05.13 22:26:38 | buy | 0.75 | usdjpy | 157.860 | 156.848 | 157.960 | 2026.05.14 02:30:56 | 157.835 | -1.50 | 0.00 | 9.97 | -11.88 |
| 1037343451 | 2026.05.13 22:27:28 | sell | 0.47 | eurusd | 1.17108 | 1.18108 | 1.17001 | 2026.05.14 00:05:02 | 1.17147 | -1.10 | 0.00 | 3.53 | -18.33 |
| 1037344255 | 2026.05.13 22:30:44 | buy | 0.65 | usdcad | 1.37056 | 1.36035 | 1.37156 | 2026.05.14 00:54:53 | 1.37055 | -1.30 | 0.00 | 2.70 | -0.47 |
| 1037344647 | 2026.05.13 22:32:20 | sell | 0.65 | euraud | 1.61397 | 1.62397 | 1.61254 | 2026.05.14 00:05:01 | 1.61421 | -1.52 | 0.00 | 2.83 | -11.33 |
| 1037351261 | 2026.05.13 22:59:34 | buy | 0.35 | eurgbp | 0.86593 | 0.85584 | 0.86693 | 2026.05.13 23:45:13 | 0.86611 | -0.82 | 0.00 | 0.00 | 8.52 |
| 1037807908 | 2026.05.14 22:17:23 | sell | 0.74 | usdjpy | 158.212 | 159.212 | 158.100 | 2026.05.15 00:31:46 | 158.362 | -1.48 | 0.00 | -10.42 | -70.09 |
| 1037811276 | 2026.05.14 22:29:57 | buy | 0.47 | eurusd | 1.16740 | 1.15733 | 1.16840 | 2026.05.15 00:35:11 | 1.16717 | -1.10 | 0.00 | -4.70 | -10.81 |
| 1037815934 | 2026.05.14 22:40:40 | sell | 0.64 | usdcad | 1.37284 | 1.38284 | 1.37163 | 2026.05.14 23:01:18 | 1.37239 | -1.28 | 0.00 | 0.00 | 20.99 |
| 1037821788 | 2026.05.14 22:53:44 | buy | 0.64 | eurcad | 1.60173 | 1.59129 | 1.60273 | 2026.05.15 03:00:53 | 1.60071 | -1.49 | 0.00 | -2.89 | -47.57 |
| |
-29.58 |
0.00 |
-23.80 |
-639.33 |
| Closed P/L: |
-692.71 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-692.71 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 251.82 |
Equity: |
9 251.82 |
Free Margin: |
9 251.82 |